

Single Column Tensile Testing Machine
Model No.: SET-1333
Standards:
The Single Column Tensile Testing Machine is designed for testing a wide range of materials including plastic films, laminated materials, adhesive tapes, adhesive bandages (plasters), release papers, leather, rubber, plastic, paper, fiber, wire, cable, and steel. This electromechanical universal test machine is a desktop solution ideal for low load material testing, offering state-of-the-art testing specifications in a sleek and ergonomic design. Equipped with an electrical servomotor drive, this machine ensures precise, quiet, and smooth operation, making it maintenance-free for consistent and reliable test results. Ideal for research labs, quality control departments, and manufacturing facilities, this single column testing machine provides accurate and dependable testing capabilities for various material properties.
The Single Column Tensile Testing Machine features a single-column and single-screw test system with capacities ranging from 0.5 kN to 50 kN. This universal test machine is designed with a mobile crosshead powered by one prestressed ballscrew and guided by one chromed steel column. It has the ability to be equipped with various load cells to enhance measurement accuracy and control, especially at low loads. The machine is also equipped with automatic recognition of cells and extensometers, ensuring seamless operation and reliable results for material testing applications.
Single Column Tensile Testing Machine according to ISO 6892, EN 10002-1, and ASTM E23 standards. It also allows for ASTM E290 bending tests, tests according to NADCAP GE-S400, CREEP ASTM E139, ASTM E190 tests on welds, shear testing, material testing at high temperatures (EN1002-5), compression tests (ASTM D695, ASTM E1012, ISO 1608), and fatigue tests with constant amplitude (BS EN ISO 7270) and at low frequency (NFA 03403, ASTM D412).
This machine is capable of conducting tests on specimens of various sizes and shapes, including standardized specimens with threaded heads or machined flats, welded metal joints, mechanical joints, adhesive bonding, and more. It offers a comprehensive solution for a wide range of testing needs.
Application Test
- Tested sample: plastic films, laminated materials, adhesive tapes, adhesive bandage (plaster), release paper, plastic films, leather, rubber & plastic, paper, fiber, wire, cable, steel etc. x`x
- Different Test with Different Grips: tensile, peel, tear, heat seal, adhesive, compression, bend and open force etc.
- Deformation Under Defined Load: Test deformation under defined load of tested sample.
- Load Under Defined Deformation: Test load under defined deformation of tested sample.
- Software can issue word/excel report with results for max. force, elongation, tensile strength, peel strength, tear strength, compression strength, etc
| MODEL No | SET / 021ND | SET / 021ND |
| Max Test Force | 3 kN | 3 kN |
| Software Type | Fully-Automatic | Semi-Automatic |
| Structure Type | Single Rigid Column with Single High Precision Ball Screw (Desk Top Version) | |
| Trailing Space | 950 mm (exclude fixtures) | 950 mm (exclude fixtures) |
| Width Space | 350 mm | 350 mm |
| Test Force Accuracy | ±0.8% | ±0.8% |
| Test Speed Range | 0.01 – 500 mm/min | 0.01 – 500 mm/min |
| Load Resolution | 1/100 000 | 1/100 000 |
| Force Accuracy | ≤0.5% | ≤0.5% |
| Displacement Resolution | 1/1000 | 1/1000 |
| Displacement Accuracy | ≤0.5% | ≤0.5% |
| Resolution of Metal Extenders | 1/1000 | 1/1000 |
| Accuracy of Metal Extenders | ≤0.5% | ≤0.5% |
| Accuracy of Extenders | ±1 mm | ±1 mm |
| Measuring Range | 0.5% – 100% Full Scale | 0.5% – 100% Full Scale |
| Load Unit | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. |
| Curve Display | Selectable Axial Parameters: Y-axis – time, load, displacement, deformation, stress, strain. X-axis – time, load, displacement, deformation, stress, strain. | |
| Data Display | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) |
| Main Drive Unit | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor |
| Safety Feature | Emergency Stop, Overload Protection, Upper & Lower Limit Switch Load Sensor with Auto Retreat | |
| Power Source | 220 ~ 240V, 600W, 4A, 1Ph, 50/60Hz, 0.8Hp | 220 ~ 240V, 600W, 4A, 1Ph, 50/60Hz, 0.8Hp |
| Dimension | 620 x 405 x 1360 mm | 620 x 405 x 1360 mm |
| Approx Weight | 120 kg | 120 kg |
Power Supply 3 Phase 415 V 50/60 Hz A.0
| K.W (Total) | 1.0 | 1.0 | 1.7 | 1.9 | 2.6 | 4 | 4.9 | |
| Machine dimensions (Approx- L x W x H) | (mm) | 2032x750x1960 | 2032x750x1960 | 2060x750x2180 | 2265x750x2534 | 2415x8150x2900 | 2400x815x3000 | 3000x1200x3000 |
| Machine Weight (Approx)n | kg | 1500 | 1500 | 2500 | 3500 | 4500 | 5500 | 9500 |
Special Accessories
| Tensile test Clamping jaw for Round specimens of diameter | (mm) | 10 – 20 | 10 – 20 | 10 – 25 | 10 – 25 | 10 – 25 | 10 – 25 | 20 – 40 |
| diameter | (mm) | 20 – 30 | 20 – 30 | 25 – 40 | 25 – 40 | 25 – 45 | 25 – 45 | 40 – 60 |
| diameter | (mm) | – | – | – | 40 – 55 | 45 – 70 | 45 – 70 | 60 – 80 |
| Tensile test Clamping jaw for flat specimen | 0 – 10 | 0 – 10 | 0 – 15 | 0 – 15 | 0 – 22 | 0 – 22 | 0 – 20 | |
| Thickness | mm | 10 – 20 | 10 – 20 | 15 – 30 | 15 – 30 | 22 – 44 | 22 – 44 | 20 – 45 |
| 44 – 65 | 44 – 65 | 45 – 90 | ||||||
| Width | mm | 50 | 50 | 65 | 70 | 70 | 70 | 90 |
| Compression plates pair dia | (mm) | 120 | 120 | 120 | 160 | 160 | 160 | 220 |
| Transverse test Table with adjustable rollers | ||||||||
| width of roller | mm | 160 | 160 | 160 | 160 | 160 | 160 | 200 |
| Diameter of roller | mm | 30 | 30 | 30 | 50 | 50 | 50 | 70 |
| Maximum clearance between supports | mm | 500 | 500 | 500 | 600 | 800 | 800 | 900 |
| Radius of punch tops | mm | 6, 12 | 6, 12 | 12,16 | 16, 22 | 16, 22 | 16, 22 | 30, 40 |
